Premiums

Affordable funeral cover for your immediate family.
Prestige
R83
per month
R20 500
funeral expenses cover
Enquire now
Main memberR20 500
SpouseR20 500
Child (aged 14 – 18)R20 500
Child (aged 6 – 13)R10 250
Child (aged 1 - 5)R5 125
Baby (0 – 11 months)R2 563
Stillborn (after 26 weeks)R2 563
Main memberR20 500
SpouseR20 500
Child (aged 14 – 18)R20 500
Child (aged 6 – 13)R10 250
Child (aged 1 - 5)R5 125
Baby (0 – 11 months)R2 563
Stillborn (after 26 weeks)R2 563
Best seller
Prestige +
R96
per month
R27 500
funeral expenses cover
Enquire now
Main memberR27 500
SpouseR27 500
Child (aged 14 – 18)R27 500
Child (aged 6 – 13)R13 750
Child (aged 1 - 5)R6 875
Baby (0 – 11 months)R3 438
Stillborn (after 26 weeks)R3 438
Main memberR27 500
SpouseR27 500
Child (aged 14 – 18)R27 500
Child (aged 6 – 13)R13 750
Child (aged 1 - 5)R6 875
Baby (0 – 11 months)R3 438
Stillborn (after 26 weeks)R3 438
Platinum
R118
per month
R38 500
funeral expenses cover
Enquire now
Main memberR38 500
SpouseR38 500
Child (aged 14 – 18)R38 500
Child (aged 6 – 13)R19 250
Child (aged 1 - 5)R9 625
Baby (0 – 11 months)R4 813
Stillborn (after 26 weeks)R4 813
Main memberR38 500
SpouseR38 500
Child (aged 14 – 18)R38 500
Child (aged 6 – 13)R19 250
Child (aged 1 - 5)R9 625
Baby (0 – 11 months)R4 813
Stillborn (after 26 weeks)R4 813